Question sur l'article
Description
MATHEWS Halon 32 Module
75% Let-Off |
|||
Module | Halon 32 5 Triax |
Halon 32 6 | Halon 327 |
Modul A | 30" | 31" | 32" |
Modul B | 29.5" | 30.5" | 31.5" |
Modul C | 29" | 30" | 31" |
Modul D | 28.5" | 29.5" | 30.5" |
Modul E | 28" | 29" | 30" |
Modul F | 27.5" | 28.5" | 29.5" |
Modul G | 27" | 28" | 29" |
Modul H | 26.5" | 27.5" | 28.5" |
Modul I | 26" | 27" | 28" |
Modul J | 25.5" | 26.5" | 27.5" |
Modul K | 25" | 26" | 27" |
Modul L | 24.5" | 25.5" | 26.5" |
85% Let-Off |
|||
Module | Halon 32 5 Triax |
Halon 32 6 | Halon 32 7 |
Modul A | 30.5" | 31.5" | 32.5" |
Modul B | 30" | 31" | 32" |
Modul C | 29.5" | 30.5" | 31.5" |
Modul D | 29" | 30" | 31" |
Modul E | 28.5" | 29.5" | 30.5" |
Modul F | 28" | 29" | 30" |
Modul G | 27.5" | 28.5" | 29.5" |
Modul H | 27" | 28" | 29" |
Modul I | 26.5" | 27.5" | 28.5" |
Modul J | 26" | 27" | 28" |
Modul K | 25.5" | 26.5" | 27.5" |
Modul L | 25" | 26" | 27" |
Modul M | 24.5" | 25.5" | 26.5" |
Caractéristiques
Poids de livraison: | 0,00 Kg |
Poids de l'article: | 0,00 Kg |
Données du fabricant: | Nom du fabricant: |
La personne responsable: | Personne responsable : |