Question about item
Description
PRIME PCS Modules for the One series
Modules for Prime One MX
and STX models.
One MX and STX 36 Module Chart
Draw | A-Cam | B-Cam |
C-Cam
|
30 |
PCS 1 |
||
29.5 | PCS 2 | ||
29 | PCS 3 | PCS 1 | |
28.5 | PCS 4 | PCS 2 | |
28 | PCS 5 | PCS 3 | |
27.5 | PCS 6 | PCS 4 | PCS 1 |
27 | PCS 7 | PCS 5 | PCS 2 |
26.5 | PCS 8 | PCS 6 | PCS 3 |
26 | PCS 9 | PCS 7 | PCS 4 |
25.5 | PCS 8 | PCS 5 | |
25 | PCS 9 | PCS 6 | |
24.5 | PCS 7 | ||
24 | PCS 8 | ||
23.5 | PCS 9 |
One MX and STX 39 Module Chart
Draw | A-Cam | B-Cam |
C-Cam
|
31 |
PCS 1 |
||
30.5 | PCS 2 | ||
30 | PCS 3 | PCS 1 | |
29.5 | PCS 4 | PCS 2 | |
29 | PCS 5 | PCS 3 | |
28.5 | PCS 6 | PCS 4 | PCS 1 |
28 | PCS 7 | PCS 5 | PCS 2 |
27.5 | PCS 8 | PCS 6 | PCS 3 |
27 | PCS 9 | PCS 7 | PCS 4 |
26.5 | PCS 8 | PCS 5 | |
26 | PCS 9 | PCS 6 | |
25.5 | PCS 7 | ||
25 | PCS 8 | ||
24.5 | PCS 9 |
Characteristics
Shipping weight: | 0,00 kg |
Item weight: | 0,00 kg |
Manufacturer's information: | Manufacturer's name: |
Responsible person: | Manufacturer's name: |