Question about item
Description
MATHEWS Halon 32 Modules
75% Let-Off |
|||
Module | Halon 32 5 Triax |
Halon 32 6 | Halon 327 |
Module A | 30" | 31" | 32" |
Module B | 29.5" | 30.5" | 31.5" |
Module C | 29" | 30" | 31" |
Module D | 28.5" | 29.5" | 30.5" |
Module E | 28" | 29" | 30" |
Module F | 27.5" | 28.5" | 29.5" |
Module G | 27" | 28" | 29" |
Module H | 26.5" | 27.5" | 28.5" |
Module I | 26" | 27" | 28" |
Module J | 25.5" | 26.5" | 27.5" |
Module K | 25" | 26" | 27" |
Module L | 24.5" | 25.5" | 26.5" |
85% Let-Off |
|||
Module | Halon 32 5 Triax |
Halon 32 6 | Halon 32 7 |
Module A | 30.5" | 31.5" | 32.5" |
Module B | 30" | 31" | 32" |
Module C | 29.5" | 30.5" | 31.5" |
Module D | 29" | 30" | 31" |
Module E | 28.5" | 29.5" | 30.5" |
Module F | 28" | 29" | 30" |
Module G | 27.5" | 28.5" | 29.5" |
Module H | 27" | 28" | 29" |
Module I | 26.5" | 27.5" | 28.5" |
Module J | 26" | 27" | 28" |
Module K | 25.5" | 26.5" | 27.5" |
Module L | 25" | 26" | 27" |
Module M | 24.5" | 25.5" | 26.5" |
Characteristics
Shipping weight: | 0,00 kg |
Item weight: | 0,00 kg |